Romford R10 · 400m (A3)
2026-06-22 · 13:42 · Results
| Trap | Dog | Finish | SP |
|---|---|---|---|
| 1 | LIGHTFOOT JAMIE | 2 | 2.63 |
| 2 | COYOTE IZZY | 3 | 5.50 |
| 3 | TIERMANA SCOTT | 1 | 8.00 |
| 4 | BUMP N RUN | 5 | 3.50 |
| 5 | SILVERTOWN BLUES | 4 | 3.75 |
Mionsonra Rása
Anailís mhionú rása agus tuartha.
Live
2026-06-22 · 13:42 · Results
| Trap | Dog | Finish | SP |
|---|---|---|---|
| 1 | LIGHTFOOT JAMIE | 2 | 2.63 |
| 2 | COYOTE IZZY | 3 | 5.50 |
| 3 | TIERMANA SCOTT | 1 | 8.00 |
| 4 | BUMP N RUN | 5 | 3.50 |
| 5 | SILVERTOWN BLUES | 4 | 3.75 |
Anailís mhionú rása agus tuartha.