Sunderland R9 · 261m (D2)
2026-01-23 · Results
| Trap | Dog | Finish | SP |
|---|---|---|---|
| 1 | LOXLEYS ELVIS | 1 | — |
| 2 | HI TYSON | 5 | 7.00 |
| 3 | WESTFORTH KING | 3 | 2.75 |
| 4 | MALIBU HARRY | 4 | 11.00 |
| 5 | ANNADOWN TURBO | 6 | 8.00 |
| 6 | GET ME HOME | 2 | 9.00 |
Mionsonra Rása
Anailís mhionú rása agus tuartha.
Live
2026-01-23 · Results
| Trap | Dog | Finish | SP |
|---|---|---|---|
| 1 | LOXLEYS ELVIS | 1 | — |
| 2 | HI TYSON | 5 | 7.00 |
| 3 | WESTFORTH KING | 3 | 2.75 |
| 4 | MALIBU HARRY | 4 | 11.00 |
| 5 | ANNADOWN TURBO | 6 | 8.00 |
| 6 | GET ME HOME | 2 | 9.00 |
Anailís mhionú rása agus tuartha.