Tommy Shelby
Progeny record from 1,816 runs by 125 offspring.
- Offspring
- 125
- Runs
- 1,816
- Wins
- 342
- Strike rate
- 18.8%
Progeny by distance
Where this sire's offspring actually win. Distances with fewer than 20 runs are left out — a strike rate off five runs says nothing.
| Distance | Runs | Wins | Strike rate |
|---|---|---|---|
| 480m | 1012 | 196 | 19.4% |
| 500m | 215 | 32 | 14.9% |
| 400m | 85 | 18 | 21.2% |
| 462m | 62 | 16 | 25.8% |
| 264m | 45 | 4 | 8.9% |
| 450m | 36 | 7 | 19.4% |
| 460m | 30 | 6 | 20.0% |
| 503m | 27 | 7 | 25.9% |
Offspring
| Dog | Dam | Runs | Wins |
|---|---|---|---|
| CANDOLIM TYPHOON | Galadriel | 24 | 11 |
| ESSEX CRAZY | Magnetism | 30 | 10 |
| COOLRUSS RONNIE | Newinn Lisa | 29 | 10 |
| COPPICE SIOUX | Coppice Belle | 38 | 7 |
| COPPICE MELBELLE | Coppice Belle | 37 | 7 |
| RADICAL BEAR | Azzabi | 37 | 7 |
| THETIMETOSHINE | Bellmore Sally | 33 | 7 |
| BALLYGUR MICHAEL | BALLYGUR SHARI | 28 | 7 |
| MY OLD FRIEND | MAGNETISM | 13 | 7 |
| STORMY BONITO | Bonito Fox | 41 | 6 |
| MALCOLM BOSH | A Little Respect | 29 | 6 |
| BALLYGUR RUBY | BALLYGUR SHARI | 23 | 6 |
| NEWINN POLLY | Newinn Mimi | 21 | 6 |
| BALLYGUR LIZZIE | BALLYGUR SHARI | 21 | 6 |
| PETULANCE | GALADRIEL | 21 | 6 |
| MEMORIES FUTURE | MAGNETISM | 13 | 6 |
| NEVER TOO LATE | Bellmore Sally | 26 | 5 |
| EAGLES RESPECT | A Little Respect | 25 | 5 |
| BLINDSPOT BLAZE | DOGHOUSE DREAMER | 24 | 5 |
| NOW WERE FLYIN | Limini | 21 | 5 |
| AERO CINDY | Millbank Della | 19 | 5 |
| NEWINN SPOT | Newinn Mimi | 19 | 5 |
| NEWINN ZULU | Newinn Mini | 18 | 5 |
| POMBA GLADYS | Magnetism | 17 | 5 |
Breeding tells you about a dog's family, not about today's race. Measured against the betting market, the spread in progeny performance between sires is almost entirely reflected in the price already.