GLENHEAD TOM
Greyhound profile · form & results
Live
G
GLENHEAD TOM♀ Bitch
UK / Irish greyhound — career form & race history · trainer D Puddy · mostly at Central Park
Grangeview Ten × Oakfield Zena · whelped 2022-12-01 · brindle dog
GLENHEAD TOM has 27 recorded runs with 3 wins (11%) and 5 places. Last time out (2026-10-27, Central Park R12 over 491m) GLENHEAD TOM finished 4th from trap 4 at SP 2.10.
Career runs
27
Wins
3 (11%)
Places
5 (19%)
Last seen
2026-10-27
Career status · derived from the last card this dog appeared on
Racing now
Last ran 3 days ago. 27 recorded runs, 2026–2026.
How its races go · 27 runs read from the stewards' comments
37% clear runs19% runs compromised15% slow awayusually runs middle to wide
Recent runs
| Date | Track | R# | Dist | Trap | Finish | SP | In running |
|---|---|---|---|---|---|---|---|
| 2026-10-27 | Central Park | R12 | 491m | 4 | 4 | 2.10 | slightly crowded at bend 1middle |
| 2026-10-06 | Central Park | R12 | 491m | 5 | 2 | 5.00 | crowded at bends 1, 2middle to wide |
| 2026-09-29 | Central Park | R5 | 491m | 5 | 3 | 17.00 | crowded at bend 3middle to wide |
| 2026-09-19 | Central Park | R10 | 664m | 6 | 5 | 19.00 | quick away · middle to wide |
| 2026-09-12 | Central Park | R10 | 664m | 5 | 6 | 26.00 | quick away · middle to wide |
| 2026-09-05 | Central Park | R2 | 491m | 5 | 3 | 5.00 | badly crowded at bend 2slow away · middle to wide |
| 2026-08-29 | Central Park | R5 | 491m | 5 | 2 | 11.00 | crowdedmiddle to wide |
| 2026-08-25 | Central Park | R11 | 491m | 5 | 3 | 19.00 | slow away · middle to wide |
| 2026-08-18 | Central Park | R5 | 491m | 5 | 5 | 10.00 | badly bumped at bend 1missed the break · middle to wide |
| 2026-08-11 | Central Park | R4 | 491m | 5 | 3 | 13.00 | badly bumped at bend 1middle to wide |
Also by Grangeview Ten
- MISS MARGARET57 runs
- ARDNASOOL HULK56 runs
- BALLINTINE TEN50 runs
- TOWNSEND TONYA46 runs
- HAZELGROVE DUSK45 runs
- SLIPPY POPPY45 runs
Others from D Puddy
- HEYGOOD LOOKIN24 runs
- BARNORA KATE27 runs
- RYDONS DREAM21 runs
- EDDIES GIFT19 runs
- FRANCOS MATT31 runs
- WATCHA GOTCOOKIN29 runs