Valley R2 · 460m (A6)
2026-08-09 · 10:26 · Racecard
| Trap | Dog | — | SP |
|---|---|---|---|
| 1 | COUNTRY SKIPPER | — | — |
| 2 | ASHWAY DOLLY | — | — |
| 3 | CILL DUBH MINNIE | — | — |
| 4 | SHELONE NIFTY | — | — |
| 5 | CHESTERS BOY | — | — |
| 6 | MENDIP SALLY | — | — |
Race Detail
Detailed race analysis and predictions.
Live
2026-08-09 · 10:26 · Racecard
| Trap | Dog | — | SP |
|---|---|---|---|
| 1 | COUNTRY SKIPPER | — | — |
| 2 | ASHWAY DOLLY | — | — |
| 3 | CILL DUBH MINNIE | — | — |
| 4 | SHELONE NIFTY | — | — |
| 5 | CHESTERS BOY | — | — |
| 6 | MENDIP SALLY | — | — |
Detailed race analysis and predictions.