Races of the day
The three races where the model's read is clearest today (2026-09-14), ranked by best-time gap. Fully open: the time ranking, the market's view, and the result after the off — including when the model is wrong. No cherry-picking after the fact.
Sunderland R4 · 450m (HP)
15:26 · before the offThe model's pick: WING VIEW (trap 6) — fastest recent time at the distance, 0.62s clear of the next.
| Trap | Dog | Model rank | Best time | Forecast price | SP |
|---|---|---|---|---|---|
| 6 | WING VIEW | 1 | 27.09s | — | — |
| 5 | PLACEINMYHEART | 2 | 27.71s | — | — |
| 4 | NEON DRIFTER | 3 | 27.76s | — | — |
| 1 | TUESDAY TWO | 4 | 28.48s | — | — |
| 2 | FLYING BOCKO | 5 | 28.67s | — | — |
Nottingham R7 · 500m (OR3)
20:19 · before the offThe model's pick: DROOPYS EXTRAGUD (trap 2) — fastest recent time at the distance, 0.45s clear of the next.
| Trap | Dog | Model rank | Best time | Forecast price | SP |
|---|---|---|---|---|---|
| 2 | DROOPYS EXTRAGUD | 1 | 28.61s | — | — |
| 1 | NEWINN JOLLY | 2 | 29.06s | — | — |
| 4 | SWIFT KIPPER | 3 | 29.07s | — | — |
| 3 | TETRA ECO | 4 | 29.18s | — | — |
| 6 | MOSSEND BUTE | 5 | 29.45s | — | — |
| 5 | COCKNEYS CRAFTY | 6 | 29.53s | — | — |
Towcester R12 · 270m (D3)
21:16 · before the offThe model's pick: AMKA PHANTOM (trap 6) — fastest recent time at the distance, 0.35s clear of the next.
| Trap | Dog | Model rank | Best time | Forecast price | SP |
|---|---|---|---|---|---|
| 6 | AMKA PHANTOM | 1 | 15.70s | — | — |
| 1 | MUSTANG BEYONCE | 2 | 16.05s | — | — |
| 2 | SALACRES LOGAN | 3 | 16.07s | — | — |
| 3 | MUMS JILL | 4 | 16.12s | — | — |
| 4 | FABULOUS MASIE | 5 | 16.37s | — | — |
| 5 | SALACRES BRENDAN | 6 | 16.39s | — | — |
“Model rank” is the Fastest Time rating: best recent time at this distance over 90 days. It's one of our systems; the full product rates every runner in every race with the reason behind each pick. Simulated results, not betting advice.
Simulated / paper · for research & education · not betting advice