Central Park R12 · 491m (A4)
2026-07-10 · 13:36 · Racecard
| Trap | Dog | — | SP |
|---|---|---|---|
| 1 | HARLEQUIN FLICK | — | — |
| 2 | BEST MINEY | — | — |
| 3 | MIAMI EAGLE | — | — |
| 4 | FOOTFIELD JOSIE | — | — |
| 5 | COONOUGH VIEW | — | — |
| 6 | JAGUAR ENABLE | — | — |
Race Detail
Detailed race analysis and predictions.
Live
2026-07-10 · 13:36 · Racecard
| Trap | Dog | — | SP |
|---|---|---|---|
| 1 | HARLEQUIN FLICK | — | — |
| 2 | BEST MINEY | — | — |
| 3 | MIAMI EAGLE | — | — |
| 4 | FOOTFIELD JOSIE | — | — |
| 5 | COONOUGH VIEW | — | — |
| 6 | JAGUAR ENABLE | — | — |
Detailed race analysis and predictions.