Central Park R2 · 491m (A1)
2026-08-15 · 17:50 · Racecard
| Trap | Dog | — | SP |
|---|---|---|---|
| 1 | ROBINSONS CLAN | — | — |
| 2 | BULLSEYE BILL | — | — |
| 3 | SWIFT QUAID | — | — |
| 4 | SWIFT BREE | — | — |
| 5 | DROOPYS SAMARA | — | — |
| 6 | SWIFT DALLAS | — | — |
Race Detail
Detailed race analysis and predictions.
Live
2026-08-15 · 17:50 · Racecard
| Trap | Dog | — | SP |
|---|---|---|---|
| 1 | ROBINSONS CLAN | — | — |
| 2 | BULLSEYE BILL | — | — |
| 3 | SWIFT QUAID | — | — |
| 4 | SWIFT BREE | — | — |
| 5 | DROOPYS SAMARA | — | — |
| 6 | SWIFT DALLAS | — | — |
Detailed race analysis and predictions.