Star Pelaw R9 · 435m (A5)
2026-01-01 · Results
| Trap | Dog | Finish | SP |
|---|---|---|---|
| 1 | TOONARMY PIPPIN | 1 | — |
| 2 | TWISTABLINDEYE | 3 | 3.75 |
| 3 | ANGLESEY PADDY | 4 | 11.00 |
| 4 | KNACKSTAR | 5 | 7.00 |
| 6 | INCLEMENT MAGIC | 2 | 7.00 |
Race Detail
Detailed race analysis and predictions.
Live
2026-01-01 · Results
| Trap | Dog | Finish | SP |
|---|---|---|---|
| 1 | TOONARMY PIPPIN | 1 | — |
| 2 | TWISTABLINDEYE | 3 | 3.75 |
| 3 | ANGLESEY PADDY | 4 | 11.00 |
| 4 | KNACKSTAR | 5 | 7.00 |
| 6 | INCLEMENT MAGIC | 2 | 7.00 |
Detailed race analysis and predictions.