Towcester R11 · 270m (D4)
2026-02-27 · Results
| Trap | Dog | Finish | SP |
|---|---|---|---|
| 1 | BLUE SPARTA | 2 | 2.25 |
| 2 | ORCAS ICON | 1 | — |
| 3 | SHARP N SMART | 3 | 11.00 |
| 6 | DRUMCROW MAVERIK | 4 | 6.00 |
Race Detail
Detailed race analysis and predictions.
Live
2026-02-27 · Results
| Trap | Dog | Finish | SP |
|---|---|---|---|
| 1 | BLUE SPARTA | 2 | 2.25 |
| 2 | ORCAS ICON | 1 | — |
| 3 | SHARP N SMART | 3 | 11.00 |
| 6 | DRUMCROW MAVERIK | 4 | 6.00 |
Detailed race analysis and predictions.