Sheffield R9 · 280m (D2)
2026-01-23 · Results
| Trap | Dog | Finish | SP |
|---|---|---|---|
| 1 | DOONEEN ALFIE | 1 | — |
| 2 | MUSTANG GRACIE | 2 | 10.00 |
| 4 | KNOCK ZIA | 3 | 2.50 |
| 5 | CROKERS BRIAN | 4 | 2.38 |
| 6 | CLONGEEL GOODY | 5 | 7.00 |
Race Detail
Detailed race analysis and predictions.
Live
2026-01-23 · Results
| Trap | Dog | Finish | SP |
|---|---|---|---|
| 1 | DOONEEN ALFIE | 1 | — |
| 2 | MUSTANG GRACIE | 2 | 10.00 |
| 4 | KNOCK ZIA | 3 | 2.50 |
| 5 | CROKERS BRIAN | 4 | 2.38 |
| 6 | CLONGEEL GOODY | 5 | 7.00 |
Detailed race analysis and predictions.