Hove R10 · 285m (D1)
2026-06-14 · 17:12 · Racecard
| Trap | Dog | — | SP |
|---|---|---|---|
| 1 | FASTLANE HOFFA | — | — |
| 2 | LETS GO YANKEES | — | — |
| 4 | SOLID AMBER | — | — |
| 5 | GUZZLER | — | — |
| 6 | KING PRESLEY | — | — |
Race Detail
Detailed race analysis and predictions.
Live
2026-06-14 · 17:12 · Racecard
| Trap | Dog | — | SP |
|---|---|---|---|
| 1 | FASTLANE HOFFA | — | — |
| 2 | LETS GO YANKEES | — | — |
| 4 | SOLID AMBER | — | — |
| 5 | GUZZLER | — | — |
| 6 | KING PRESLEY | — | — |
Detailed race analysis and predictions.