Boylesportsmagic
Progeny record from 153 runs by 13 offspring.
- Offspring
- 13
- Runs
- 153
- Wins
- 25
- Strike rate
- 16.3%
Progeny by distance
Where this sire's offspring actually win. Distances with fewer than 20 runs are left out — a strike rate off five runs says nothing.
| Distance | Runs | Wins | Strike rate |
|---|---|---|---|
| 285m | 52 | 6 | 11.5% |
| 264m | 29 | 4 | 13.8% |
| 450m | 27 | 7 | 25.9% |
Offspring
| Dog | Dam | Runs | Wins |
|---|---|---|---|
| MARWOOD MAGIC | Painters Best | 28 | 7 |
| FLYERS GEEZER | Kayleigh Star | 35 | 5 |
| KILLIMOR CANYA | Killimor Rayna | 33 | 4 |
| JAMAICA SMILES | Needham Sunrise | 12 | 4 |
| TIMEFORTWOPINTS | Kayleight Star | 17 | 1 |
| KEY OUTLUCK | DRUMCROW CARLINE | 6 | 1 |
| SKULLABOGUE | PAINTERS BEST | 6 | 1 |
| MACYS MAJESTY | Laurdella Dani | 2 | 1 |
| KEY HERO | DRUMCROW CARLINE | 2 | 1 |
| LISSELTON ROSE | GLENADDA KILCARA | 6 | 0 |
| COUNT VICTORIA | LINDEN LUCY | 4 | 0 |
| MOONVEEN ENYA | BRYNOFFA ENYA | 1 | 0 |
| SCAREDY MAGIC | Scaredy Pants | 1 | 0 |
Breeding tells you about a dog's family, not about today's race. Measured against the betting market, the spread in progeny performance between sires is almost entirely reflected in the price already.