Grangeview Ten
Progeny record from 12,907 runs by 810 offspring.
- Offspring
- 810
- Runs
- 12,907
- Wins
- 2,629
- Strike rate
- 20.4%
Progeny by distance
Where this sire's offspring actually win. Distances with fewer than 20 runs are left out — a strike rate off five runs says nothing.
| Distance | Runs | Wins | Strike rate |
|---|---|---|---|
| 480m | 4455 | 861 | 19.3% |
| 500m | 1501 | 327 | 21.8% |
| 450m | 873 | 182 | 20.8% |
| 462m | 807 | 171 | 21.2% |
| 400m | 628 | 130 | 20.7% |
| 270m | 473 | 100 | 21.1% |
| 491m | 356 | 79 | 22.2% |
| 435m | 339 | 74 | 21.8% |
Offspring
| Dog | Dam | Runs | Wins |
|---|---|---|---|
| DEVON RUTH | Devon Belle | 44 | 15 |
| LIGHTFOOT ELLE | Lightfoot Lauren | 32 | 14 |
| SLINGSHOT POPPY | Global Glengar | 19 | 14 |
| HEADFORD LILY | Headford Honey | 32 | 13 |
| SWORDS STYLE | Emers Sally | 24 | 13 |
| SCOOBY THE LADY | Scooby Duchess | 20 | 13 |
| MALAIKA QUEEN | Hillside Maryann | 34 | 12 |
| MONROE MARLEY | Arrigle Beag | 30 | 12 |
| MISS MARGARET | Tinnock Solis | 57 | 11 |
| ARDNASOOL HULK | Farloe Maverick | 56 | 11 |
| QUIVERS VIEW | Quivers Mona | 33 | 11 |
| TULLYMURRY SKIES | Peters Queen | 30 | 11 |
| BALLYGUR VERNON | CROTTYS ACT | 27 | 11 |
| PUT THINGS RIGHT | Florence Cake | 25 | 11 |
| BLUEJIG OUTLAW | Dapper Jess | 24 | 11 |
| WISE TOURNAMENT | Wise Eruption | 22 | 11 |
| ANNADOWN WARRIOR | Annadown Cutie | 18 | 11 |
| NITRO NOVA | Ballydoyle Grace | 36 | 10 |
| ASHWAY BLASTOFF | Blastoff Fizz | 32 | 10 |
| ADAMANT FINN | Adamant Freya | 32 | 10 |
| INCA TAILOR | Mightbeastar | 31 | 10 |
| FRUITY PEBBLES | Geelo Pickle | 29 | 10 |
| TUMBLEDOWN | Tarastar | 28 | 10 |
| DRINANE PIPPA | KILGOWAN PIPPA | 27 | 10 |
Breeding tells you about a dog's family, not about today's race. Measured against the betting market, the spread in progeny performance between sires is almost entirely reflected in the price already.