Out Of Range Asb
Progeny record from 1,080 runs by 73 offspring.
- Offspring
- 73
- Runs
- 1,080
- Wins
- 168
- Strike rate
- 15.6%
Progeny by distance
Where this sire's offspring actually win. Distances with fewer than 20 runs are left out — a strike rate off five runs says nothing.
| Distance | Runs | Wins | Strike rate |
|---|---|---|---|
| 480m | 318 | 38 | 11.9% |
| 500m | 301 | 50 | 16.6% |
| 400m | 64 | 6 | 9.4% |
| 462m | 50 | 7 | 14.0% |
| 491m | 45 | 8 | 17.8% |
| 270m | 38 | 4 | 10.5% |
| 450m | 33 | 6 | 18.2% |
| 460m | 32 | 4 | 12.5% |
Offspring
| Dog | Dam | Runs | Wins |
|---|---|---|---|
| NO COVERAGE | Do A Runner | 35 | 8 |
| MY BOY TENNESSEE | Bower Laura | 23 | 8 |
| PUNK ROCK THIEF | Glenside Product | 31 | 7 |
| PUNK ROCK HARLEY | Glenside Product | 29 | 7 |
| HARRIESTOWN KATE | Nothingtosay | 36 | 6 |
| RIDGEDALE CHOICE | Suave Machine | 21 | 6 |
| DROOPYS RATED | Droopys Natalia | 9 | 6 |
| DARRAGHS DREAM | Suave Machine | 31 | 5 |
| BLOOS LADYSANDRA | Knockbann Uno | 29 | 5 |
| COOLEMORE SOUTH | Jasons Perl | 24 | 5 |
| HARRIESTOWN LEE | Nothingtosay | 24 | 5 |
| GHOST OF WINTER | Sweet Leaf | 17 | 5 |
| SWIFT AMPLIFY | Swift Device | 32 | 4 |
| VIXONS BAGHEERA | Droopys Sim | 22 | 4 |
| PUNK ROCK ZELDA | Glenside Product | 22 | 4 |
| MCCAFFS BOSS | Galaxy Star | 18 | 4 |
| LUNA OUTOF ORBIT | Galaxy Star | 17 | 4 |
| REEFER MADNESS | Sweet Leaf | 14 | 4 |
| SALACRES PRODIGY | Tullymurry Trixy | 31 | 3 |
| AIRFIELD TORNADO | AIRFIELD BIDDY | 25 | 3 |
| WRONG NOT WRIGHT | Swift Device | 21 | 3 |
| LICKADOON RANGE | DO A RUNNER | 21 | 3 |
| ZENITH WIZARD | DROOPYS NATALIA | 19 | 3 |
| MUMS JILL | Suave Machine | 19 | 3 |
Breeding tells you about a dog's family, not about today's race. Measured against the betting market, the spread in progeny performance between sires is almost entirely reflected in the price already.