Skywalker Farloe
Progeny record from 361 runs by 16 offspring.
- Offspring
- 16
- Runs
- 361
- Wins
- 69
- Strike rate
- 19.1%
Progeny by distance
Where this sire's offspring actually win. Distances with fewer than 20 runs are left out — a strike rate off five runs says nothing.
| Distance | Runs | Wins | Strike rate |
|---|---|---|---|
| 500m | 71 | 11 | 15.5% |
| 462m | 60 | 14 | 23.3% |
| 480m | 57 | 10 | 17.5% |
| 415m | 34 | 9 | 26.5% |
| 280m | 34 | 4 | 11.8% |
| 435m | 31 | 7 | 22.6% |
| 450m | 20 | 4 | 20.0% |
Offspring
| Dog | Dam | Runs | Wins |
|---|---|---|---|
| HECROSSEDTHESEA | Wheres Lillie | 38 | 7 |
| CATUNDA ECHO | Catunda Luna | 35 | 7 |
| BOGGER DEWIE | Bogger Bonnie | 34 | 7 |
| DA MAUREENS STAR | Catunda Luna | 26 | 7 |
| NAMETAB LUNA | Wheres Lillie | 24 | 6 |
| NAMETAB ORION | Wheres Lillie | 24 | 6 |
| CATUNDA COLONEL | Catunda Luna | 35 | 5 |
| NAMETAB ANITA | Wheres Lillie | 21 | 5 |
| CATUNDA SNIPER | Catunda Luna | 37 | 4 |
| MOLLYS PET | WHERES LILLIE | 14 | 4 |
| LUTTONS IVY | Shutter Island | 14 | 4 |
| LONGTRAIN RUNNIN | WHERES LILLIE | 22 | 2 |
| SHANGHAI STITCH | Shutter Island | 19 | 2 |
| SOMEBODY SAY | WHERES LILLIE | 5 | 2 |
| DRONE ASSIST | WHERES LILLIE | 9 | 1 |
| PATIOS PRINCESS | KILLALA DAISY | 4 | 0 |
Breeding tells you about a dog's family, not about today's race. Measured against the betting market, the spread in progeny performance between sires is almost entirely reflected in the price already.