BOMBAY JUPITER
Greyhound profile · form & results
Live
B
BOMBAY JUPITER♀ Bitch
UK / Irish greyhound — career form & race history · trainer P W Young · mostly at Romford
Pestana × Clear Mountain · whelped 2022-09-01 · brindle dog
BOMBAY JUPITER has 25 recorded runs with 5 wins (20%) and 14 places. Last time out (2026-08-12, Romford R4 over 400m) BOMBAY JUPITER finished 3rd from trap 2 at SP 3.50.
Career runs
25
Wins
5 (20%)
Places
14 (56%)
Last seen
2026-08-12
Career status · derived from the last card this dog appeared on
Racing now
Last ran 33 days ago. 25 recorded runs, 2026–2026.
How its races go · 21 runs read from the stewards' comments
29% clear runs19% runs compromised10% slow awayusually runs middle to rails
Recent runs
| Date | Track | R# | Dist | Trap | Finish | SP | In running |
|---|---|---|---|---|---|---|---|
| 2026-08-12 | Romford | R4 | 400m | 2 | 3 | 3.50 | bumped at bend 3quick away · railed |
| 2026-08-05 | Romford | R5 | 400m | 2 | 4 | 2.63 | bumped at bend 3railed |
| 2026-08-01 | Romford | R11 | 400m | 2 | 3 | 3.25 | forced to check at bend 1 |
| 2026-07-25 | Romford | R11 | 400m | 2 | 4 | 4.33 | bumped at bend 1rails to middle |
| 2026-07-20 | Romford | R5 | 400m | 2 | 2 | 3.50 | bumpedquick away · rails to middle |
| 2026-07-11 | Romford | R9 | 400m | 3 | 3 | 3.25 | forced to check, bumped at bend 1missed the break · rails to middle |
| 2026-07-04 | Romford | R10 | 400m | 2 | 1 | 3.00 | quick away · rails to middle |
| 2026-06-27 | Romford | R9 | 400m | 3 | 4 | 2.88 | bumped, baulked at bend 3rails to middle |
| 2026-06-22 | Romford | R4 | 400m | 3 | 1 | 2.20 | bumped at bend 1middle to rails |
| 2026-06-15 | Romford | R8 | 400m | 3 | 2 | 7.00 | bumped at bend 1quick away · middle to rails |
Also by Pestana
- LEATHEMS BINGO54 runs
- ALNO SUE47 runs
- BROWNS BARBIE45 runs
- HAZELGROVE AMANI44 runs
- TWOSHOOKMEN44 runs
- VIXONS LIONHEART43 runs
Others from P W Young
- YOUNG HOFFA23 runs
- ASKNOT WANTNOT8 runs
- YAHOO AOIFE26 runs
- JEOPARDY DARCY12 runs
- STYLISH ROSIE11 runs
- YOUNG SIENNA31 runs