HOLLYOAK RONALD
Greyhound profile · form & results
Live
H
HOLLYOAK RONALD♀ Bitch
UK / Irish greyhound — career form & race history · trainer R W Butler · mostly at Central Park
Hollyoak Brett × Malbay Remi · whelped 2024-01-01 · black dog
HOLLYOAK RONALD has 23 recorded runs with 2 wins (9%) and 6 places. Last time out (2026-09-10, Central Park R4 over 491m) HOLLYOAK RONALD finished 2nd from trap 2 at SP 7.00.
Career runs
23
Wins
2 (9%)
Places
6 (26%)
Last seen
2026-09-10
Career status · derived from the last card this dog appeared on
Racing now
Last ran 4 days ago. 23 recorded runs, 2026–2026.
How its races go · 23 runs read from the stewards' comments
43% clear runs17% runs compromised30% slow awayusually runs rails to middle
Recent runs
| Date | Track | R# | Dist | Trap | Finish | SP | In running |
|---|---|---|---|---|---|---|---|
| 2026-09-10 | Central Park | R4 | 491m | 2 | 2 | 7.00 | crowded at bend 1rails to middle |
| 2026-09-03 | Central Park | R4 | 491m | 2 | 3 | 5.50 | bumped at bend 1rails to middle |
| 2026-08-28 | Central Park | R3 | 491m | 2 | 3 | 5.00 | forced to check, crowded at bend 3slow away · rails to middle |
| 2026-08-24 | Central Park | R3 | 491m | 1 | 2 | 5.50 | rails to middle |
| 2026-08-17 | Central Park | R11 | 491m | 1 | 3 | 8.00 | crowded at bend 1rails to middle |
| 2026-08-06 | Central Park | R5 | 491m | 1 | 1 | 5.50 | rails to middle |
| 2026-07-31 | Central Park | R10 | 491m | 1 | 2 | 13.00 | crowdedrails to middle |
| 2026-07-24 | Central Park | R10 | 491m | 2 | 5 | 8.00 | crowded at bend 1rails to middle |
| 2026-07-14 | Central Park | R2 | 491m | 1 | 4 | 9.00 | badly crowded at bend 1rails to middle |
| 2026-06-29 | Central Park | R3 | 491m | 2 | 2 | 13.00 | slightly crowdedrails to middle |
Also by Hollyoak Brett
- HOLLYOAK TALIA17 runs
- HOLLYOAK VIOLET11 runs
- HOLLYOAK STORMZY10 runs
- HOLLYOAK ODYSSEY2 runs
Others from R W Butler
- HOLLYOAK MABLE28 runs
- HOLLYOAK POPPET28 runs
- HOLLYOAK ETHEL28 runs
- HOLLYOAK PRINCE24 runs
- HOLLYOAK BAILEY24 runs
- HOLLYOAK MAGGIE23 runs