Sheffield R11 · 280m (D4)
2026-07-28 · 13:51 · Racecard
| Trap | Dog | — | SP |
|---|---|---|---|
| 1 | ANGELWOOD | — | — |
| 2 | Chiltern Dreams | — | — |
| 3 | HELICOPTER WILMA | — | — |
| 4 | Lexis Gloria | — | — |
| 5 | FOOTFIELD LOTTIE | — | — |
| 6 | SUNLINE EABHA | — | — |
Race Detail
Detailed race analysis and predictions.
Live
2026-07-28 · 13:51 · Racecard
| Trap | Dog | — | SP |
|---|---|---|---|
| 1 | ANGELWOOD | — | — |
| 2 | Chiltern Dreams | — | — |
| 3 | HELICOPTER WILMA | — | — |
| 4 | Lexis Gloria | — | — |
| 5 | FOOTFIELD LOTTIE | — | — |
| 6 | SUNLINE EABHA | — | — |
Detailed race analysis and predictions.