Monmore R12 · 480m (A4)
2026-06-13 · 14:07 · Racecard
| Trap | Dog | — | SP |
|---|---|---|---|
| 1 | AWAY JAZZ | — | — |
| 2 | OHTHEREJET | — | — |
| 3 | LONGACRES DIDDY | — | — |
| 4 | AERO GALACTICA | — | — |
| 6 | LONGACRES BERTIE | — | — |
Race Detail
Detailed race analysis and predictions.
Live
2026-06-13 · 14:07 · Racecard
| Trap | Dog | — | SP |
|---|---|---|---|
| 1 | AWAY JAZZ | — | — |
| 2 | OHTHEREJET | — | — |
| 3 | LONGACRES DIDDY | — | — |
| 4 | AERO GALACTICA | — | — |
| 6 | LONGACRES BERTIE | — | — |
Detailed race analysis and predictions.