Nottingham R3 · 305m (D2)
2026-07-24 · 18:58 · Racecard
| Trap | Dog | — | SP |
|---|---|---|---|
| 2 | DARING LAGANORE | — | — |
| 3 | CROKERS BIC | — | — |
| 4 | YANKEE LEADER | — | — |
| 5 | BALLYEA BUCK | — | — |
| 6 | AYUP SAUSAGE | — | — |
Race Detail
Detailed race analysis and predictions.
Live
2026-07-24 · 18:58 · Racecard
| Trap | Dog | — | SP |
|---|---|---|---|
| 2 | DARING LAGANORE | — | — |
| 3 | CROKERS BIC | — | — |
| 4 | YANKEE LEADER | — | — |
| 5 | BALLYEA BUCK | — | — |
| 6 | AYUP SAUSAGE | — | — |
Detailed race analysis and predictions.