Sheffield R7 · 280m (D4)
2026-08-15 · 21:12 · Racecard
| Trap | Dog | — | SP |
|---|---|---|---|
| 1 | FOOTFIELD DOLLAR | — | — |
| 3 | FRANKTON FERN | — | — |
| 4 | NANS MIGUEL | — | — |
| 5 | Ardnasool Hodor | — | — |
| 6 | COLROSE FLYER | — | — |
Race Detail
Detailed race analysis and predictions.
Live
2026-08-15 · 21:12 · Racecard
| Trap | Dog | — | SP |
|---|---|---|---|
| 1 | FOOTFIELD DOLLAR | — | — |
| 3 | FRANKTON FERN | — | — |
| 4 | NANS MIGUEL | — | — |
| 5 | Ardnasool Hodor | — | — |
| 6 | COLROSE FLYER | — | — |
Detailed race analysis and predictions.