Star Pelaw R2 · 435m (A6)
2026-06-05 · 14:44 · Results
| Trap | Dog | Finish | SP |
|---|---|---|---|
| 1 | CASEYS MARIO | 3 | 8.00 |
| 2 | Killieford Anton | 5 | 2.10 |
| 3 | CASEYS GASTON | 4 | 11.00 |
| 4 | CASEYS BABS | 2 | 3.25 |
| 6 | BORIS BILLY | 1 | 3.00 |
Race Detail
Detailed race analysis and predictions.
Live
2026-06-05 · 14:44 · Results
| Trap | Dog | Finish | SP |
|---|---|---|---|
| 1 | CASEYS MARIO | 3 | 8.00 |
| 2 | Killieford Anton | 5 | 2.10 |
| 3 | CASEYS GASTON | 4 | 11.00 |
| 4 | CASEYS BABS | 2 | 3.25 |
| 6 | BORIS BILLY | 1 | 3.00 |
Detailed race analysis and predictions.