Sunderland R10 · 450m (A2)
2026-08-11 · 21:11 · Racecard
| Trap | Dog | — | SP |
|---|---|---|---|
| 1 | BRICKEN SALLY | — | — |
| 2 | STRIKE IT ODETTE | — | — |
| 3 | BLACKSTONE TINO | — | — |
| 5 | GALLANT QUEEN | — | — |
| 6 | WESTFORTH AVAYLA | — | — |
Race Detail
Detailed race analysis and predictions.
Live
2026-08-11 · 21:11 · Racecard
| Trap | Dog | — | SP |
|---|---|---|---|
| 1 | BRICKEN SALLY | — | — |
| 2 | STRIKE IT ODETTE | — | — |
| 3 | BLACKSTONE TINO | — | — |
| 5 | GALLANT QUEEN | — | — |
| 6 | WESTFORTH AVAYLA | — | — |
Detailed race analysis and predictions.