Newcastle R9 · 290m (D1)
2026-07-11 · 17:08 · Racecard
| Trap | Dog | — | SP |
|---|---|---|---|
| 1 | SOLWAY GYPSY | — | — |
| 3 | TASSIE TED | — | — |
| 4 | LATIN ROSE | — | — |
| 5 | MIDAS MIGUEL | — | — |
| 6 | FRUITY SPRITE | — | — |
Race Detail
Detailed race analysis and predictions.
Live
2026-07-11 · 17:08 · Racecard
| Trap | Dog | — | SP |
|---|---|---|---|
| 1 | SOLWAY GYPSY | — | — |
| 3 | TASSIE TED | — | — |
| 4 | LATIN ROSE | — | — |
| 5 | MIDAS MIGUEL | — | — |
| 6 | FRUITY SPRITE | — | — |
Detailed race analysis and predictions.