Nottingham R9 · 305m (OR3)
2026-07-27 · 20:54 · Racecard
| Trap | Dog | — | SP |
|---|---|---|---|
| 1 | YVONNES BAB | — | — |
| 2 | BORN RACER | — | — |
| 3 | FRANCO JON JO | — | — |
| 4 | GALLANT STAR | — | — |
| 6 | BARNFIELD RESORT | — | — |
Race Detail
Detailed race analysis and predictions.
Live
2026-07-27 · 20:54 · Racecard
| Trap | Dog | — | SP |
|---|---|---|---|
| 1 | YVONNES BAB | — | — |
| 2 | BORN RACER | — | — |
| 3 | FRANCO JON JO | — | — |
| 4 | GALLANT STAR | — | — |
| 6 | BARNFIELD RESORT | — | — |
Detailed race analysis and predictions.