Monmore R3 · 480m (A2)
2026-07-23 · 18:48 · Racecard
| Trap | Dog | — | SP |
|---|---|---|---|
| 1 | MAHOMES MAGIC | — | — |
| 2 | GOLDSTAR MICHAEL | — | — |
| 3 | WESTWAY HITMAN | — | — |
| 4 | AERO RAZORWIND | — | — |
| 5 | DROOPYS EXPECTED | — | — |
| 6 | Swift Wand | — | — |
Race Detail
Detailed race analysis and predictions.
Live
2026-07-23 · 18:48 · Racecard
| Trap | Dog | — | SP |
|---|---|---|---|
| 1 | MAHOMES MAGIC | — | — |
| 2 | GOLDSTAR MICHAEL | — | — |
| 3 | WESTWAY HITMAN | — | — |
| 4 | AERO RAZORWIND | — | — |
| 5 | DROOPYS EXPECTED | — | — |
| 6 | Swift Wand | — | — |
Detailed race analysis and predictions.