What actually wins · Great Britain
What actually wins at Central Park
1,974 races, 10,940 runs and 154 meetings from 13 September 2025 to 12 September 2026. Recomputed from the results as they arrive; last racing counted 12 September 2026.
The short version
- There is no trap worth backing blind at Central Park: every box wins within 15% of its even-chance share over 10,940 runs.
- Favourites win 42.4% of races at Central Park at an average 2.32 and lose money at starting price (-7.0% on level stakes).
- Early pace is decisive: dogs the stewards note as showing early pace win 34.4% of the time here, against 13.8% for the rest.
- A quick break wins 32.2% of the time; a slow one 6.4%.
- B D O'sullivan is the trainer to follow at Central Park: 267 winners from 1298 runs (20.6%).
- 99.9% of the results behind these figures have been confirmed by an independent second source.
Trap bias
Win rate by trap over every race in the window, against the even-chance share for a 5.6-runner field. A bar well above the dashed line is a draw the track favours; how far above is the size of the edge.
| Distance | Runs | T1 | T2 | T3 | T4 | T5 | T6 |
|---|---|---|---|---|---|---|---|
| 277m | 5,433 | 17.3% | 18.7% | 16.2% | 18.7% | 17.1% | 19.5% |
| 491m | 5,013 | 19.5% | 20.2% | 17.0% | 17.7% | 16.0% | 19.2% |
| 664m | 439 | 25.3% | 11.0% | 18.2% | 21.4% | 28.2% | 5.5% |
| 731m | 44 | 50.0% | 0.0% | 37.5% | 16.7% | 0.0% | 0.0% |
Favourites and prices
Strike rate and level-stakes return at starting price. A negative return means the market at Central Park already prices that band tighter than it wins.
| Starting price | Runs | Wins | Strike rate | Return |
|---|---|---|---|---|
| evens or shorter | 584 | 334 | 57.2% | -9.0% |
| 2/1 – 3/1 | 3,139 | 893 | 28.4% | -19.6% |
| 3/1 – 5/1 | 2,277 | 395 | 17.3% | -18.5% |
| 5/1 – 8/1 | 2,043 | 214 | 10.5% | -27.9% |
| 8/1 and bigger | 2,896 | 142 | 4.9% | -33.3% |
How races are run
From 10,789 stewards' comments parsed into how each dog broke, where it ran and whether it showed early pace.
Dogs noted for early pace won 34.4% of their races here; everyone else 13.8%.
| Quick away | 1,445 | 32.2% |
| Slowly away | 1,082 | 6.4% |
| Very slowly away | 293 | 3.8% |
| Missed the break | 68 | 4.4% |
| Rails | 1,789 | 14.8% |
| Rails to middle | 1,428 | 17.6% |
| Middle | 3,795 | 17.3% |
| Middle to wide | 1,137 | 17.8% |
| Wide | 2,027 | 17.4% |
Trainers to follow
| Trainer | W/R | SR | SP return |
|---|---|---|---|
| B D O'sullivan | 267/1298 | 20.6% | -11.6% |
| D P Brabon | 166/736 | 22.6% | -14.7% |
| N F Carter | 137/701 | 19.5% | -16.8% |
| M Mavrias | 135/757 | 17.8% | -6.5% |
| J J Luckhurst | 132/793 | 16.6% | -33.4% |
| G Andreas | 125/681 | 18.4% | -20.8% |
| S Mavrias | 95/593 | 16.0% | -35.7% |
| G L Davidson | 81/487 | 16.6% | -26.9% |
Dogs that win here
| Dog | W/R | Best |
|---|---|---|
| BRUNCH PAL | 10/15 | 28.58 |
| SIMON JOHN | 10/30 | 16.39 |
| SWIFT MICHAEL | 9/18 | 16.36 |
| AUTUMN FLEADH | 9/23 | 29.26 |
| HOLLYOAK BAILEY | 9/24 | 16.81 |
| GENUINE SAMBUCA | 9/26 | 16.46 |
| DROOPYS TOPNOTCH | 9/26 | 29.05 |
| DANS PEACH | 9/27 | 29.51 |
Track pars
The typical winning time per trip and the fastest recorded in the window. A dog whose best is near the par line is running to the standard of a winner here.
| Trip | Races | Median win | Fastest |
|---|---|---|---|
| 277m | 967 | 16.74s | 15.92s |
| 491m | 901 | 29.68s | 28.40s |
| 664m | 77 | 40.58s | 39.46s |
How this page is made
Every figure is counted from the results we hold for Central Park over the last 365 days and recomputed as new results arrive, so the page is never older than the racing. Non-runners are excluded; trap shares are compared with an even chance for the average field size; returns are level stakes at the industry starting price. Running-style figures come from the stewards' comments parsed into fields. 99.9% of the results in this window have been confirmed by an independent second source — see our data quality page.
Today's card and recent results: Central Park track page. Trap bias across every track: trap statistics.