What actually wins · Great Britain
What actually wins at Oxford
458 races, 2,271 runs and 37 meetings from 13 September 2025 to 3 April 2026. Recomputed from the results as they arrive; last racing counted 3 April 2026.
The short version
- Trap 5 is the place to be at Oxford: it wins 25.8% of races against an even-chance 19.3%, a 34% edge over 388 runs.
- Over 450m the draw matters most: trap 5 takes 26.1% of those races.
- Over 253m the draw matters most: trap 5 takes 24.4% of those races.
- Favourites win 45.4% of races at Oxford at an average 2.31 and pay their way (+6.6% on level stakes).
- Early pace is decisive: dogs the stewards note as showing early pace win 30.9% of the time here, against 10.7% for the rest.
- A quick break wins 37.7% of the time; a slow one 6.1%.
- T J Nevin is the trainer to follow at Oxford: 60 winners from 275 runs (21.8%).
- 100.0% of the results behind these figures have been confirmed by an independent second source.
Trap bias
Win rate by trap over every race in the window, against the even-chance share for a 5.2-runner field. A bar well above the dashed line is a draw the track favours; how far above is the size of the edge.
| Distance | Runs | T1 | T2 | T3 | T4 | T5 | T6 |
|---|---|---|---|---|---|---|---|
| 450m | 1,676 | 16.9% | 18.1% | 21.8% | 20.6% | 26.1% | 13.4% |
| 253m | 468 | 19.4% | 19.0% | 21.0% | 15.7% | 24.4% | 24.2% |
| 650m | 122 | 4.8% | 40.0% | 21.1% | 15.0% | 26.1% | 21.1% |
| 847m | 5 | 0.0% | 0.0% | 0.0% | 0.0% | — | 100.0% |
Favourites and prices
Strike rate and level-stakes return at starting price. A negative return means the market at Oxford already prices that band tighter than it wins.
| Starting price | Runs | Wins | Strike rate | Return |
|---|---|---|---|---|
| evens or shorter | 152 | 83 | 54.6% | -6.9% |
| 2/1 – 3/1 | 767 | 224 | 29.2% | -19.3% |
| 3/1 – 5/1 | 509 | 78 | 15.3% | -29.2% |
| 5/1 – 8/1 | 442 | 46 | 10.4% | -28.4% |
| 8/1 and bigger | 396 | 22 | 5.6% | -35.6% |
How races are run
From 2,167 stewards' comments parsed into how each dog broke, where it ran and whether it showed early pace.
Dogs noted for early pace won 30.9% of their races here; everyone else 10.7%.
| Quick away | 199 | 37.7% |
| Slowly away | 309 | 6.1% |
| Very slowly away | 72 | 0.0% |
| Missed the break | 15 | 0.0% |
| Rails | 545 | 14.3% |
| Rails to middle | 160 | 15.0% |
| Middle | 864 | 17.2% |
| Middle to wide | 79 | 30.4% |
| Wide | 308 | 17.2% |
Trainers to follow
| Trainer | W/R | SR | SP return |
|---|---|---|---|
| T J Nevin | 60/275 | 21.8% | -6.0% |
| D O Pearce | 49/200 | 24.5% | -9.8% |
| B G Backhurst | 46/212 | 21.7% | -11.0% |
| A M Kibble | 38/132 | 28.8% | -30.5% |
| K R Hutton | 32/59 | 54.2% | +72.6% |
| G C Wright | 28/110 | 25.5% | +4.6% |
| K Dodington | 24/110 | 21.8% | -12.5% |
| R L Hill | 19/80 | 23.8% | -27.0% |
Dogs that win here
| Dog | W/R | Best |
|---|---|---|
| SIGNET BUCKO | 6/6 | 26.65 |
| ALRIGHT TWINKLE | 6/6 | 26.47 |
| FLUFF THE START | 6/11 | 14.92 |
| FOXWOOD ZACH | 6/13 | 27.28 |
| MR FLASHY | 5/5 | 26.81 |
| QUIVERS AMAZE | 5/7 | 15.57 |
| VENETIAN MICK | 5/7 | 39.28 |
| RYLANE LADY | 5/8 | 26.99 |
Track pars
The typical winning time per trip and the fastest recorded in the window. A dog whose best is near the par line is running to the standard of a winner here.
| Trip | Races | Median win | Fastest |
|---|---|---|---|
| 450m | 323 | 27.47s | 26.47s |
| 253m | 89 | 15.40s | 14.85s |
| 650m | 23 | 39.68s | 39.28s |
How this page is made
Every figure is counted from the results we hold for Oxford over the last 365 days and recomputed as new results arrive, so the page is never older than the racing. Non-runners are excluded; trap shares are compared with an even chance for the average field size; returns are level stakes at the industry starting price. Running-style figures come from the stewards' comments parsed into fields. 100.0% of the results in this window have been confirmed by an independent second source — see our data quality page.
Today's card and recent results: Oxford track page. Trap bias across every track: trap statistics.