What actually wins · Great Britain
What actually wins at Nottingham
1,527 races, 8,337 runs and 127 meetings from 14 September 2025 to 11 September 2026. Recomputed from the results as they arrive; last racing counted 11 September 2026.
The short version
- Trap 2 is the place to be at Nottingham: it wins 21.6% of races against an even-chance 18.0%, a 20% edge over 1,490 runs.
- Over 500m the draw matters most: trap 2 takes 21.6% of those races.
- Over 305m the draw matters most: trap 4 takes 21.6% of those races.
- Favourites win 39.2% of races at Nottingham at an average 2.43 and lose money at starting price (-8.8% on level stakes).
- Early pace is decisive: dogs the stewards note as showing early pace win 48.0% of the time here, against 14.3% for the rest.
- J Llewellin is the trainer to follow at Nottingham: 174 winners from 989 runs (17.6%).
- 99.9% of the results behind these figures have been confirmed by an independent second source.
Trap bias
Win rate by trap over every race in the window, against the even-chance share for a 5.5-runner field. A bar well above the dashed line is a draw the track favours; how far above is the size of the edge.
| Distance | Runs | T1 | T2 | T3 | T4 | T5 | T6 |
|---|---|---|---|---|---|---|---|
| 500m | 6,794 | 18.3% | 21.6% | 19.1% | 16.6% | 17.7% | 16.4% |
| 305m | 1,256 | 15.1% | 19.7% | 21.1% | 21.6% | 13.7% | 19.3% |
| 480m | 245 | 16.3% | 27.7% | 20.0% | 20.9% | 20.5% | 9.1% |
| 680m | 26 | 20.0% | 40.0% | 0.0% | 0.0% | 20.0% | 50.0% |
Favourites and prices
Strike rate and level-stakes return at starting price. A negative return means the market at Nottingham already prices that band tighter than it wins.
| Starting price | Runs | Wins | Strike rate | Return |
|---|---|---|---|---|
| evens or shorter | 375 | 189 | 50.4% | -18.1% |
| 2/1 – 3/1 | 2,550 | 727 | 28.5% | -17.3% |
| 3/1 – 5/1 | 1,963 | 326 | 16.6% | -22.6% |
| 5/1 – 8/1 | 1,668 | 201 | 12.1% | -18.0% |
| 8/1 and bigger | 1,778 | 90 | 5.1% | -34.9% |
How races are run
From 8,220 stewards' comments parsed into how each dog broke, where it ran and whether it showed early pace.
Dogs noted for early pace won 48.0% of their races here; everyone else 14.3%.
| Quick away | 54 | 57.4% |
| Slowly away | 1,132 | 5.6% |
| Very slowly away | 14 | 0.0% |
| Rails | 791 | 24.7% |
| Rails to middle | 820 | 31.7% |
| Middle | 1,005 | 32.0% |
| Middle to wide | 198 | 25.8% |
| Wide | 608 | 24.5% |
Trainers to follow
| Trainer | W/R | SR | SP return |
|---|---|---|---|
| J Llewellin | 174/989 | 17.6% | -17.9% |
| E O Driver | 146/639 | 22.8% | -9.4% |
| J Gray | 126/525 | 24.0% | -8.9% |
| B Denby | 120/591 | 20.3% | -21.0% |
| A S Mcpherson | 112/719 | 15.6% | -25.0% |
| J Daly | 103/550 | 18.7% | -21.2% |
| K Wilton | 99/451 | 22.0% | -2.5% |
| M T Munslow | 78/366 | 21.3% | -20.8% |
Dogs that win here
| Dog | W/R | Best |
|---|---|---|
| SWIFT KIPPER | 15/34 | 28.32 |
| LEELAD | 11/34 | 17.85 |
| SAMBAR DREAM | 10/23 | 29.82 |
| LEMON SHIRLEY | 10/25 | 30.39 |
| NOIRS FLY | 10/32 | 30.04 |
| THE OTHER KODI | 9/11 | 28.47 |
| THURLESBEG TONTO | 9/38 | 30.22 |
| SKEARD DAISY MAY | 8/13 | 28.17 |
Track pars
The typical winning time per trip and the fastest recorded in the window. A dog whose best is near the par line is running to the standard of a winner here.
| Trip | Races | Median win | Fastest |
|---|---|---|---|
| 500m | 1,238 | 30.34s | 28.93s |
| 305m | 228 | 18.09s | 17.47s |
| 480m | 47 | 28.66s | 28.16s |
How this page is made
Every figure is counted from the results we hold for Nottingham over the last 365 days and recomputed as new results arrive, so the page is never older than the racing. Non-runners are excluded; trap shares are compared with an even chance for the average field size; returns are level stakes at the industry starting price. Running-style figures come from the stewards' comments parsed into fields. 99.9% of the results in this window have been confirmed by an independent second source — see our data quality page.
Today's card and recent results: Nottingham track page. Trap bias across every track: trap statistics.